Group B Subjects
| Political Science | Agriculture | Forestry | Sociology | Journalism |
|---|---|---|---|---|
| 2000 | 2000 | 2000 | 2000 | 2000 |
| 2001 | 2001 | 2001 | 2001 | 2001 |
| 2002 | 2002 | 2002 | 2003 | 2002 |
| 2000 | 2000 | 2000 | 2000 | 2003 |
| 2001 | 2001 | 2001 | 2001 | 2004 |
| 2002 | 2002 | 2002 | 2003 | 2005 |
| 2000 | 2000 | 2000 | 2000 | 2006 |
| 2001 | 2001 | 2001 | 2001 | 2007 |
| 2002 | 2002 | 2002 | 2003 | 2008 |
| 2000 | 2000 | 2000 | 2000 | 2009 |
| 2001 | 2001 | 2001 | 2001 | 2010 |
| 2002 | 2002 | 2002 | 2003 | 2011 |
No comments:
Post a Comment